
Working in 350°C / 600°F geothermal wells for 4 hours
Memory mode / Slickline operation / Simple operation
Five parameters can be obtained in one logging: gamma, borehole temperature, pressure, CCL, and flowrate.
| Specification | Value |
|---|---|
| OD | 1.69″ (Φ35mm) |
| Tool Length | 2900mm |
| Max. Working Temp. | 350°C (4 hours) |
| Max. Working Pressure | ≤ 5800 psi (≤ 40 MPa) |
| Power Supply | 15.6VDC |
| Gamma Measurement Range | (0–10000) CPS |
| Gamma Resolution | 1 CPS |
| Gamma Data Recording Stability | ≤ 7% |
| Temperature Measurement Range | -40°C – +350°C |
| Temperature Measurement Accuracy | ± 1°C |
| Temperature Resolution | 0.01°C |
| Pressure Measurement Range | 0 psi – 5800 psi (0 MPa – 40 MPa) |
| Pressure Measurement Accuracy | ≤ 0.1% FS |
| Pressure Resolution | 0.01 MPa |
| CCL Measurement Range | 2 inch – 7 inch |
| Flow Measurement Range | 25 m³/day – 1000 m³/day |
| Flow Measurement Accuracy | ≤ 2% FS |
| Minimum Flow | ≤ 25 m³/day |
| Storage Amount | 64 Mbit |
| Time Measurement Accuracy | ± 2 second/day |
| Sampling Interval | 1s |
SITAN 350°C Memory PTS tool can be used in the most challenging geothermal wells environments. It can continue working in 350°C and 40MPa geothermal wells for 4 hours. 5 parameters can be acquired, including nature gamma, well temperature, well pressure, CCL, and flow rate. SITAN 350°C PTS tool adopts advanced dewar technology to ensure reliability and efficiency.