
Frac pump fluid ends are standardized products that are compatible with SPM 2250 power ends produced by multiple fracturing equipment manufacturers in the world.
| Working Temperature | (-40~85)°C |
| Nominal Pressure | (0~32) MPa |
| Adjustable Valve Pressure | (0~4) MPa |
| Control Valve Height | ≤0.96m |
| Control Valve Weight | ≤40Kg |
| Control Valve Adjustment Error | 1% |
| Quickly Turn Off Time | (1~2) second |
| Flange Size | DN50 |
| Flange Spacing | 375mm |
| Seat Size | ø25mm |
| Control Valve Stroke | 0~25mm |
| Valve Core Seat Material | 316 Welding Alloy |
| Valve Body Material | 304 Stainless Steel |
| Protection Grade | IP65 |
| Explosion-proof Grade | CSA Class I, Division 2, Group A, B, C, D |
| Communication Mode | GPRS |
| Power Supply | Solar Energy 600Ah/600W |
Frac pump fluid ends are standardized products that are compatible with SPM 2250 power ends produced by multiple fracturing equipment manufacturers in the world.
Cementing pump fluid ends are standardized products of our company for matching with the mode 600 power ends of fracturing truck produced by several fracturing equipment in the world.
| Plunger Diameter (In) | 50 SPM | 120 SPM | ||
|---|---|---|---|---|
| Displacement (L/min) | Pressure (MPa) | Displacement (L/min) | Pressure (MPa) | |
| 2 1/2 | 72 | 140.5 | 174 | 139.1 |
| 2 3/4 | 87 | 116.1 | 212 | 114.9 |
| 3 | 106 | 97.6 | 250 | 96.6 |
| 3 1/2 | 140 | 71.7 | 341 | 71 |
| 4 | 186 | 54.9 | 447 | 54.3 |
| 4 1/2 | 235 | 43.4 | 564 | 42.9 |
| Plunger Diameter (In) | 200 SPM | 300 SPM | ||
|---|---|---|---|---|
| Displacement (L/min) | Pressure (MPa) | Displacement (L/min) | Pressure (MPa) | |
| 2 1/2 | 288 | 83.4 | 435 | 55.6 |
| 2 3/4 | 352 | 69 | 526 | 46 |
| 3 | 416 | 57.9 | 625 | 38.6 |
| 3 1/2 | 568 | 42.6 | 852 | 28.4 |
| 4 | 742 | 32.6 | 1113 | 21.7 |
| 4 1/2 | 939 | 25.8 | 1408 | 17.2 |
| Plunger Diameter (In) | 450 SPM | |
|---|---|---|
| Displacement (L/min) | Pressure (MPa) | |
| 2 1/2 | 651 | 37.1 |
| 2 3/4 | 787 | 30.6 |
| 3 | 939 | 25.8 |
| 3 1/2 | 1276 | 18.9 |
| 4 | 1669 | 14.5 |
| 4 1/2 | 2112 | 11.4 |
The fluid end use alloy steel forging, it has the advantage of small volume, light weight, acid and alkali resistance, high pressure resistance, impact resistance.
| No | Description | P/N | Qty. | No | Description | P/N | Qty. |
|---|---|---|---|---|---|---|---|
| 0 | Fluid End Assembly | 5ZF40AN00(7) | 22 | 22 | Rod Plunger | 5ZF40E22 | 5 |
| 1 | Fluid End | 5ZF40AN01(7) | 1 | 23 | Gasket, Plunger Plug | 5ZF40E23 | 5 |
| 2 | Seal, Valve Seat | 5ZF40E02 | 10 | 24 | Plunger Plug | 5ZF40E24 | 5 |
| 3 | Valve Seat | 5ZF40E03 | 10 | 25 | Valve Stop | 5ZF40E25 | 10 |
| 4 | Insert | 5ZF40E04 | 10 | 26 | Bushing, Valve Stop | 5ZF40E26 | 5 |
| 5 | Valve | 5ZF40E05 | 10 | 27 | Spring Retainer | 5ZF40E27 | 5 |
| 6 | Spring | 5ZF40E06 | 10 | 28 | Bushing, Spring Retainer | 5ZF40E28 | 10 |
| 7 | Discharge Cover | 5ZF40AN07 | 5 | 29 | Pressure Spring | 5ZF40E29 | 5 |
| 8 | Discharge Retainer | 5ZF40AN08 | 5 | 30 | Suction Cover | 5ZF40AN30 | 5 |
| 9 | Seal, Discharge Cover | 5ZF40AN09 | 6 | 31 | Seal, Suction Cover | 5ZF40AN31 | 5 |
| 10 | Circlip, Discharge Cover | 5ZF40AN10 | 6 | 32 | 5.25" Retainer | 5ZF40E50 | 5 |